





























| Technical Specifications | Parameter Details |
| Gas Detected | SF₆ Sulfur Hexafluoride |
| Sensing Range | 0~1000 μmol/mol |
| Detection Principle | NDIR |
| Detection Method | Free Diffusion Model |
| Measurement Accuracy | ±2% F.S. |
| Response Time (T90) | T90≤25s |
| Resolution | 1 umol/mol |
| Power Supply | VCC:3.3V~5.5V |
| Operating Current | Peak current < 250mA, minimum current < 30mA |
| Atmospheric Pressure | 101kPa±20kpa |
| Output Signal | Digital signals and analog signals |
| Sensor Life | ≥10years |
| Dimensions | 31×21.7mm(ΦxL) |
| Material | S316 Stainless Steel |
| Operating Temperature | -40℃~70℃ |
| Relative Humidity (RH) | 0~95% RH/no condensation |
| Applications | Environmental monitoring, industrial process control, gas analysis, power plants, substations |

1301, 1401, 1501, 1601, Building C1, No. 459, Qiaokai Road, Fenghuang Community, Fenghuang Street, Guangming District, Shenzhen, China (518107)
sales@nuoan.com
The products include gas sensors, gas detectors, gas alarm controllers and monitoring systems, gas analysis and pre-treatment systems,explosion-proof audio-visual alarm, flame detectors, and industrial HSE IoT.
Nuoan’s gas detectors provide instant, accurate alerts, protecting your people and assets 24/7.
Email: sales@nuoan.com
Phone: +86 19928876242
Address: 1301, 1401, 1501, 1601, Building C1, No. 459, Qiaokai Road, Fenghuang Community, Fenghuang Street, Guangming District, Shenzhen, China (518107)