





























| Technical Specifications | Parameter Details |
| Gas Detected | Volatile organic compounds and vapors (ionization potential <10.6eV) |
| Detection Range | 0~2000 μmol/mol(10000 μmol/mol Max) |
| Detection Principle | PID(10.6eV) |
| Accuracy | ≤±2% |
| Response Time | T90≤10s |
| Resolution | 0.001 μmol/mol |
| Operating Pressure | 800~1200mbar |
| Operating Voltage | Ion chamber: DC3.3V; ultraviolet lamp: DC500V |
| Zero Voltage | 20mV~120mV |
| Output Signal | 0.02~3.0V |
| Sensor Life | 3 years |
| UV Light Source Life | 3 years |
| Warranty | 12 months |
| Operating Temperature | -40~55℃ |
| Operating Humidity | 0-99%RH/no condensation |
| Applications field | 1、Petrochemical 2、Chemical industry 3、Pharmaceutical 4、Equipment manufacturing, new materials 5、Environmental monitoring 6、Anti-chemical and anti-terrorism |

1301, 1401, 1501, 1601, Building C1, No. 459, Qiaokai Road, Fenghuang Community, Fenghuang Street, Guangming District, Shenzhen, China (518107)
sales@nuoan.com
The products include gas sensors, gas detectors, gas alarm controllers and monitoring systems, gas analysis and pre-treatment systems,explosion-proof audio-visual alarm, flame detectors, and industrial HSE IoT.

Nuoan’s gas detectors provide instant, accurate alerts, protecting your people and assets 24/7.
Email: sales@nuoan.com
Phone: +86 19928876242
Address: 1301, 1401, 1501, 1601, Building C1, No. 459, Qiaokai Road, Fenghuang Community, Fenghuang Street, Guangming District, Shenzhen, China (518107)