





























| Technical Specifications | Parameter Details |
| Detection gas | Methane and combustible hydrocarbons gases and steam |
| Detection principle | NDIR |
| Detection range | 0%LEL-100%LEL |
| Detection method | Diffusion type |
| Response time | T90<30s (T90<6s in the case of rapid filling of the gas chamber) |
| measurement accuracy | ±2% LEL |
| Resolution ratio | 1%LEL |
| Service life | ≥10years |
| long-term stability | ±3% LEL |
| Output signal | Digital signal |
| Power consuption | ≤1 watt (no heating) ≤4 watt (with heating) |
| Supply voltage | VCC:6V DC Heater:24V DC |
| Peak current | ≤160mA |
| Ambient temperature | -40℃ ~ 70℃ |
| Relative humidity | 0-95%RH/no condensation |
| Atmospheric Pressure | 101kPa±20kpa |
| Connection thread | M25*1.5 |
| Shell material | S316 stainless steel/aluminum alloy |
| Overall dimension | 50×131.6mm(ΦxL) |
| Weight | 500g(S316 stainless steel shell) |
| Application | Petrochemical industry, drilling platforms, oil refineries, gas turbines, LNG/LPG storage tanks, tunnels, and minesNAS-IR400 |

1301, 1401, 1501, 1601, Building C1, No. 459, Qiaokai Road, Fenghuang Community, Fenghuang Street, Guangming District, Shenzhen, China (518107)
sales@nuoan.com
The products include gas sensors, gas detectors, gas alarm controllers and monitoring systems, gas analysis and pre-treatment systems,explosion-proof audio-visual alarm, flame detectors, and industrial HSE IoT.
Nuoan’s gas detectors provide instant, accurate alerts, protecting your people and assets 24/7.
Email: sales@nuoan.com
Phone: +86 19928876242
Address: 1301, 1401, 1501, 1601, Building C1, No. 459, Qiaokai Road, Fenghuang Community, Fenghuang Street, Guangming District, Shenzhen, China (518107)